<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Organic Waste</title>
	<atom:link href="http://www.greenadvisor.com/category/waste-management/organic-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Students Win Competition for Turning Farm Waste into Paper</title>
		<link>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/</link>
		<comments>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:44:51 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4151</guid>
		<description><![CDATA[Three Johns Hopkins engineering students have won a $15,000 prize in a national sustainable development competition for adapting a traditional Korean paper-making technique into an inexpensive way for impoverished villagers to produce paper for schools. The prize was presented recently in Houston during a ceremony honoring the top submissions in the 2012 Odebrecht Award for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Study Shows 60 Percent of Trash Could Be Diverted</title>
		<link>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/</link>
		<comments>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:45:22 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4058</guid>
		<description><![CDATA[A recently updated 2011 study by the University of Maine School of Economics that sorted and assessed the contents of trash in a representative sample of 17 Maine communities concludes that as much as 60 percent of what’s thrown away could be diverted from the waste stream through composting and recycling. Since municipalities pay for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Use Dog Waste to Light Park</title>
		<link>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/</link>
		<comments>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:53 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4039</guid>
		<description><![CDATA[Every day, about 200 dogs and their owners visit the Cosmo dog park in Gilbert, Ariz. When they go home, they leave behind about eight cubic yards of dog waste, plastic bottles, bags and other trash. Normally, all of that junk ends up in a landfill. But starting this month, the little gifts that Fido [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Coffee to Brew up Energy</title>
		<link>http://www.greenadvisor.com/business/using-coffee-to-brew-up-energy/</link>
		<comments>http://www.greenadvisor.com/business/using-coffee-to-brew-up-energy/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:38:31 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3867</guid>
		<description><![CDATA[The Energy &#38; Environmental Research Center (EERC) at the University of North Dakota recently announced  it is leading a project to develop an efficient renewable electricity technology for coffee-processing plants. The EERC is working with Wynntryst, LLC, an energy solutions company based in South Burlington, Vermont, to develop a gasification power system to utilize the waste [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/using-coffee-to-brew-up-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow-At-Home Mushroom Kit</title>
		<link>http://www.greenadvisor.com/consumer/grow-at-home-mushroom-kit/</link>
		<comments>http://www.greenadvisor.com/consumer/grow-at-home-mushroom-kit/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:18:59 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3812</guid>
		<description><![CDATA[The Back to the Roots&#8217; grow-at-home mushroom kit lets you grow up to 1 1/2 lbs of gourmet, tasty oyster mushrooms in as little as 10 days&#8230;right from the box.  The soil inside is 100% recycled coffee grounds &#8211; safe &#38; sustainable.  Inspired by the idea of producing local, fresh food from what was an [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/grow-at-home-mushroom-kit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composting During Winter</title>
		<link>http://www.greenadvisor.com/consumer/composting-during-winter/</link>
		<comments>http://www.greenadvisor.com/consumer/composting-during-winter/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:33:50 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3679</guid>
		<description><![CDATA[As interest in composting continues to grow, a common question is “Can I compost in winter?”.  The answer is an emphatic – maybe.  Composting season essentially ends when temperatures are regularly below 40 degrees (F). I say essentially because there are ways around this problem, but the solutions (external heat, a significant mass of material, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/composting-during-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning Forest Waste into Soil Benefit</title>
		<link>http://www.greenadvisor.com/consumer/turning-forest-waste-into-soil-benefit/</link>
		<comments>http://www.greenadvisor.com/consumer/turning-forest-waste-into-soil-benefit/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:11:00 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3581</guid>
		<description><![CDATA[Your next bite of an organically grown apple may hold within it a tiny bit of a Washington forest. Students at the University of Washington have teamed up on a startup that promises to turn slash piles of forest refuse into biochar, a crumbly charcoal-like product for farmers that helps their soil hold water and [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/turning-forest-waste-into-soil-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding the World While Protecting the Planet</title>
		<link>http://www.greenadvisor.com/communities/feeding-the-world-while-protecting-the-planet/</link>
		<comments>http://www.greenadvisor.com/communities/feeding-the-world-while-protecting-the-planet/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:04:02 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3553</guid>
		<description><![CDATA[The problem is stark: One billion people on earth don’t have enough food right now. It’s estimated that by 2050 there will be more than nine billion people living on the planet. Meanwhile, current agricultural practices are amongst the biggest threats to the global environment. This means that if we don’t develop more sustainable practices, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/feeding-the-world-while-protecting-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Trash Talk&#8221; Ad Draws Attention to Waste Management Challenges</title>
		<link>http://www.greenadvisor.com/communities/trash-talk-ad-draws-attention-to-waste-management-challenges/</link>
		<comments>http://www.greenadvisor.com/communities/trash-talk-ad-draws-attention-to-waste-management-challenges/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:38:34 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3432</guid>
		<description><![CDATA[Toronto.ON, Canada &#8211; The Association of Municipalities of Ontario (AMO) is running a special advertising insert in newspapers across Ontario in September to kick-start discussion about waste management issues in Ontario and how we should fund safe disposal of our increasingly complex, and potentially toxic, garbage. While eco fees have garnered much public attention, the [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/trash-talk-ad-draws-attention-to-waste-management-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hog Waste Producing Electricity and Carbon Offsets</title>
		<link>http://www.greenadvisor.com/business/hog-waste-producing-electricity-and-carbon-offsets/</link>
		<comments>http://www.greenadvisor.com/business/hog-waste-producing-electricity-and-carbon-offsets/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 11:30:08 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3376</guid>
		<description><![CDATA[A pilot waste-to-energy system constructed by Duke University and Duke Energy recently garnered the endorsement of Google Inc., which invests in high-quality carbon offsets from across the nation to fulfill its own carbon neutrality goals. The system, on a hog finishing facility 25 miles west of Winston-Salem, converts hog waste into electricity and creates carbon [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/hog-waste-producing-electricity-and-carbon-offsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
