<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Waste Management</title>
	<atom:link href="http://www.greenadvisor.com/category/waste-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tools for Sustainable Communities</title>
		<link>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/</link>
		<comments>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:55:19 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4195</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a first-of-its kind report showing how low-income, minority and tribal communities can apply smart growth land use and development strategies to create healthy communities, spur economic growth and protect the environment. The Creating Equitable, Healthy, and Sustainable Communities report describes how low-income, minority, and tribal communities can [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Win Competition for Turning Farm Waste into Paper</title>
		<link>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/</link>
		<comments>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:44:51 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4151</guid>
		<description><![CDATA[Three Johns Hopkins engineering students have won a $15,000 prize in a national sustainable development competition for adapting a traditional Korean paper-making technique into an inexpensive way for impoverished villagers to produce paper for schools. The prize was presented recently in Houston during a ceremony honoring the top submissions in the 2012 Odebrecht Award for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Reusable Environmentally Responsible Shipping Solution</title>
		<link>http://www.greenadvisor.com/business/innovative-reusable-environmentally-responsible-shipping-solution/</link>
		<comments>http://www.greenadvisor.com/business/innovative-reusable-environmentally-responsible-shipping-solution/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:27:34 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Business Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4120</guid>
		<description><![CDATA[After a successful pilot program, Canada&#8217;s leading office solutions provider Grand &#38; Toy today announced the availability across Canada of the Boomerang Box™ &#8211; its reusable environmentally  responsible shipping solution. The program is projected to reduce box consumption by 80 per cent among participating businesses. The program&#8217;s pilot, launched last fall with 695 Grand &#38; Toy Vancouver-based [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/innovative-reusable-environmentally-responsible-shipping-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Tips for a Cool Summer</title>
		<link>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/</link>
		<comments>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:11:35 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4062</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a list of  tips for the summer season.  Whether relaxing at home or off exploring the great outdoors there are many ways people can save money and  cut energy costs, while still enjoying the summer. Here are some of the EPA&#8217;s tips for the summer of 2012: [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Study Shows 60 Percent of Trash Could Be Diverted</title>
		<link>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/</link>
		<comments>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:45:22 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4058</guid>
		<description><![CDATA[A recently updated 2011 study by the University of Maine School of Economics that sorted and assessed the contents of trash in a representative sample of 17 Maine communities concludes that as much as 60 percent of what’s thrown away could be diverted from the waste stream through composting and recycling. Since municipalities pay for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASCAR and EPA Partner on Green Initiatives</title>
		<link>http://www.greenadvisor.com/consumer/nascar-and-epa-partner-on-green-initiatives/</link>
		<comments>http://www.greenadvisor.com/consumer/nascar-and-epa-partner-on-green-initiatives/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 12:47:46 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Business Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4051</guid>
		<description><![CDATA[Recently the Environmental Protection Agency (EPA) and the National Association for Stock Car Auto Racing (NASCAR) signed an agreement to raise awareness of environmentally friendly products and solutions to address America’s environmental challenges. Today’s memorandum of understanding provides NASCAR with EPA technical assistance and environmental expertise, using EPA programs like Design for the Environment and [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/nascar-and-epa-partner-on-green-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Use Dog Waste to Light Park</title>
		<link>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/</link>
		<comments>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:53 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4039</guid>
		<description><![CDATA[Every day, about 200 dogs and their owners visit the Cosmo dog park in Gilbert, Ariz. When they go home, they leave behind about eight cubic yards of dog waste, plastic bottles, bags and other trash. Normally, all of that junk ends up in a landfill. But starting this month, the little gifts that Fido [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>460 Million Pounds of Consumer Electronics Products Responsibly Recycled</title>
		<link>http://www.greenadvisor.com/consumer/460-million-pounds-of-consumer-electronics-products-responsibly-recycled/</link>
		<comments>http://www.greenadvisor.com/consumer/460-million-pounds-of-consumer-electronics-products-responsibly-recycled/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:00:44 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[E-Waste]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4020</guid>
		<description><![CDATA[The Consumer Electronics Association recently reported that the consumer electronics  industry dramatically increased its recycling in 2011, advancing the goals set by the eCycling Leadership Initiative.The report of the eCycling Leadership Initiative, revealed the following achievements: Participants of the eCycling Leadership Initiative arranged for the responsible recycling of 460 million pounds of consumer electronics, a [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/460-million-pounds-of-consumer-electronics-products-responsibly-recycled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roadway with Recycled Toilets is World&#8217;s First Official &#8216;Greenroad&#8217;</title>
		<link>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/</link>
		<comments>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:34:32 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4009</guid>
		<description><![CDATA[Greenroads, a rating system developed at the University of Washington to promote sustainable roadway construction, awarded its first official certification to a Bellingham project that incorporates porcelain from recycled toilets. The Greenroads Foundation made the award last month to the Meador Kansas Ellis Trail project, which was recognized for doing things such as using low-energy [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping to Develop Green Toy Standards</title>
		<link>http://www.greenadvisor.com/consumer/develop-green-toy-standards-develop-green-toy-standards-helping-to-develop-green-toy-standards/</link>
		<comments>http://www.greenadvisor.com/consumer/develop-green-toy-standards-develop-green-toy-standards-helping-to-develop-green-toy-standards/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:44:35 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3976</guid>
		<description><![CDATA[Catherine Wilt, director of the Center for Clean Products at the University of Tennessee, Knoxville’s Institute for a Secure and Sustainable Environment, is working to make toys healthier, safer, and more environmentally-friendly. Wilt helped develop North America’s first and only third-party environmental toy standard, UL 172, introduced this month by UL Environment, a subsidiary of [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/develop-green-toy-standards-develop-green-toy-standards-helping-to-develop-green-toy-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
