<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Transportation</title>
	<atom:link href="http://www.greenadvisor.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>More than 1.8 Million Electric Vehicles to Sell in U.S. by 2020</title>
		<link>http://www.greenadvisor.com/business/more-than-1-8-million-electric-vehicles-to-sell-in-u-s-by-2020/</link>
		<comments>http://www.greenadvisor.com/business/more-than-1-8-million-electric-vehicles-to-sell-in-u-s-by-2020/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 14:10:40 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Business Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4190</guid>
		<description><![CDATA[While sales of plug-in electric vehicles (PEVs) have fallen short of projections to date, interest in these vehicles is growing, particularly in large metropolitan areas. Cities like New York City, Los Angeles, San Francisco, and Seattle combine large population areas with early rollout schedules from vehicle manufacturers, and positive attitudes toward PEVs among residents, making [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/more-than-1-8-million-electric-vehicles-to-sell-in-u-s-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Shift in Housing Developments Across the U.S.</title>
		<link>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/</link>
		<comments>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:23:48 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4163</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a new report examining residential construction trends in America’s metropolitan regions, which finds that nearly three out of four large metropolitan regions saw an increased share of new housing development in previously developed areas during 2005 &#8211; 2009 compared to 2000 &#8211; 2004. Known as infill housing, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 50-year Decline in some Los Angeles Vehicle-Related Pollutants</title>
		<link>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/</link>
		<comments>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:11:17 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4101</guid>
		<description><![CDATA[In California’s Los Angeles Basin, levels of some vehicle-related air pollutants have decreased by about 98 percent since the 1960s, even as area residents now burn three times as much gasoline and diesel fuel. Between 2002 and 2010 alone, the concentration of air pollutants called volatile organic compounds (VOCs) dropped by half, according to a [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owners Find That Downsizing Doesn&#8217;t Necessarily Mean Downgrading</title>
		<link>http://www.greenadvisor.com/consumer/owners-find-that-downsizing-doesnt-necessarily-mean-downgrading/</link>
		<comments>http://www.greenadvisor.com/consumer/owners-find-that-downsizing-doesnt-necessarily-mean-downgrading/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 17:13:32 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4086</guid>
		<description><![CDATA[The adage &#8220;Good things come in small packages&#8221; has never been more true, at least when it comes to today&#8217;s new cars and trucks. The latest automotive study by J.D. Power and Associates suggests that owners of small cars and light trucks are often just as satisfied with their vehicles as owners of larger ones. [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/owners-find-that-downsizing-doesnt-necessarily-mean-downgrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Tips for a Cool Summer</title>
		<link>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/</link>
		<comments>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:11:35 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4062</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a list of  tips for the summer season.  Whether relaxing at home or off exploring the great outdoors there are many ways people can save money and  cut energy costs, while still enjoying the summer. Here are some of the EPA&#8217;s tips for the summer of 2012: [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/hot-tips-for-a-cool-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadway with Recycled Toilets is World&#8217;s First Official &#8216;Greenroad&#8217;</title>
		<link>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/</link>
		<comments>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:34:32 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4009</guid>
		<description><![CDATA[Greenroads, a rating system developed at the University of Washington to promote sustainable roadway construction, awarded its first official certification to a Bellingham project that incorporates porcelain from recycled toilets. The Greenroads Foundation made the award last month to the Meador Kansas Ellis Trail project, which was recognized for doing things such as using low-energy [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/roadway-with-recycled-toilets-is-worlds-first-official-greenroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Pedestrians and Bicycles to Promote More Non-Motorized Travel</title>
		<link>http://www.greenadvisor.com/communities/integrating-pedestrians-and-bicycles-to-promote-more-non-motorized-travel/</link>
		<comments>http://www.greenadvisor.com/communities/integrating-pedestrians-and-bicycles-to-promote-more-non-motorized-travel/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:56:29 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3970</guid>
		<description><![CDATA[How Can Communities Effectively Integrate Pedestrians and Bicycles to Promote More Non-Motorized Travel?  The Mineta Transportation Institute (transweb.sjsu.edu) has published a free report that identifies best practices and program characteristics in communities where many people walk, bicycle, or use other non-motorized means of travel. Integration of Bicycling and Walking Facilities into the Infrastructure of Urban [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/integrating-pedestrians-and-bicycles-to-promote-more-non-motorized-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Power Could Revolutionize Electric Vehicle Transportation</title>
		<link>http://www.greenadvisor.com/consumer/wireless-power-could-revolutionize-electric-vehicle-transportation/</link>
		<comments>http://www.greenadvisor.com/consumer/wireless-power-could-revolutionize-electric-vehicle-transportation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:36:07 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3960</guid>
		<description><![CDATA[A Stanford University research team has designed a high-efficiency charging system that uses magnetic fields to wirelessly transmit large electric currents between metal coils placed several feet apart. The long-term goal of the research is to develop an all-electric highway that wirelessly charges cars and trucks as they cruise down the road. The new technology [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/wireless-power-could-revolutionize-electric-vehicle-transportation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energy 101: Electric Vehicles</title>
		<link>http://www.greenadvisor.com/transportation/energy-101-electric-vehicles/</link>
		<comments>http://www.greenadvisor.com/transportation/energy-101-electric-vehicles/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:14:28 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3935</guid>
		<description><![CDATA[The U.S. Department of Energy recently released this video &#8211; Energy 101: Electric Vehicles.  &#8221;The basic principles behind the technology are this: the electric vehicle’s battery transfers energy to an electric motor, the motor turns a drive train, which then turns the wheels. Up to 80 percent of the energy in the battery is transferred [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/transportation/energy-101-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greenspeed, Worlds Fastest Vegetable Oil-Fueled Vehicle</title>
		<link>http://www.greenadvisor.com/communities/greenspeed-worlds-fastest-vegetable-oil-fueled-vehicle/</link>
		<comments>http://www.greenadvisor.com/communities/greenspeed-worlds-fastest-vegetable-oil-fueled-vehicle/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:53:04 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3928</guid>
		<description><![CDATA[The world’s fastest vegetable oil-fueled vehicle – conceived, built and driven by a team of Boise State University undergraduate students dubbed Greenspeed – will be on display at the Washington Auto Show in Washington, D.C. The souped-up 1998 Cheverolet S-10 pick-up truck shattered the existing 109-mph record for vegetable oil-fueled vehicles in November with a [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/greenspeed-worlds-fastest-vegetable-oil-fueled-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
