<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Green Initiatives</title>
	<atom:link href="http://www.greenadvisor.com/category/green-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>TOMS charity: water Earthwise Classic Shoes</title>
		<link>http://www.greenadvisor.com/consumer/toms-charity-water-earthwise-classic-shoes/</link>
		<comments>http://www.greenadvisor.com/consumer/toms-charity-water-earthwise-classic-shoes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:57:10 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3654</guid>
		<description><![CDATA[&#8220;With every pair you purchase, TOMS will give a pair of new shoes to a child in need.  ONE for ONE.&#8221; The charity: water Earthwise Classic line is made using recycled and sustainable materials.  Also, &#8220;Because clean water is essential to the healthy development of children, each pair contributes to building three new clean water [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/toms-charity-water-earthwise-classic-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation to Support Those Working to Make a Better Future</title>
		<link>http://www.greenadvisor.com/business/foundation-to-support-those-working-to-make-a-better-future/</link>
		<comments>http://www.greenadvisor.com/business/foundation-to-support-those-working-to-make-a-better-future/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:07:45 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3288</guid>
		<description><![CDATA[Chipotle Mexican Grill recently announced that it has created the &#8220;Chipotle Cultivate Foundation,&#8221; a new foundation aimed at supporting people, organizations and institutions that are committed to making a better, more sustainable future. &#8220;For more than a decade, we have been working to improve the nation&#8217;s food supply by finding more sustainable sources for all [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/foundation-to-support-those-working-to-make-a-better-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building (Green) Communities</title>
		<link>http://www.greenadvisor.com/communities/building-green-communities/</link>
		<comments>http://www.greenadvisor.com/communities/building-green-communities/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:40:44 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3228</guid>
		<description><![CDATA[Bay-Waveland Habitat for Humanity was proud to have one of their homes named 2011 Affordable Green Project by the National Association of Home Builders at their annual Green Building Conference in Salt Lake City this year. It is an affirmation of the affiliate’s commitment to build homes that are attractive, comfortable, energy-efficient, environmentally responsible AND [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/building-green-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Park Gets Green Makeover</title>
		<link>http://www.greenadvisor.com/business/local-park-gets-green-makeover/</link>
		<comments>http://www.greenadvisor.com/business/local-park-gets-green-makeover/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:57:18 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3138</guid>
		<description><![CDATA[The playground at Bristol Park in Turlock, Calif. is roughly 20 years old, in major need of a facelift and some TLC. Sadly, in today&#8217;s economy, community projects like renovating an aging park can get put in the backburner due to budget cuts. To the rescue came unlikely heroes: the California Milk Processor Board (CMPB), [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/local-park-gets-green-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City’s Most Urban Farm</title>
		<link>http://www.greenadvisor.com/communities/new-york-city%e2%80%99s-most-urban-farm/</link>
		<comments>http://www.greenadvisor.com/communities/new-york-city%e2%80%99s-most-urban-farm/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:50:21 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Land Use]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3008</guid>
		<description><![CDATA[The Riverpark restaurant and the Alexandria Center™ for Life Science – New York City today announced the creation of New York City’s most urban farm, the 15,000 square foot Riverpark Farm at Alexandria Center. The Farm’s large scale, direct connection to the restaurant, highly urban location, and operation within one of the city’s 600+ stalled [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/new-york-city%e2%80%99s-most-urban-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Teens: More than Half are Interested in Working in the Environment</title>
		<link>http://www.greenadvisor.com/communities/green-teens-more-than-half-are-interested-in-working-in-the-environment/</link>
		<comments>http://www.greenadvisor.com/communities/green-teens-more-than-half-are-interested-in-working-in-the-environment/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:40:54 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=2752</guid>
		<description><![CDATA[Survey results released by Canon Canada reveal that 56 per cent of Canadian teens are interested in a career in the environment, but close to the same amount (51 per cent) aren&#8217;t clear on the career opportunities available to them. The survey, conducted by Harris/Decima on behalf of Canon Canada, polled 1,001 teens across Canada and marks the kick-off to [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/green-teens-more-than-half-are-interested-in-working-in-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48,000 Tires Collected in Weekend Recycling Blitz</title>
		<link>http://www.greenadvisor.com/business/48000-tires-collected-in-weekend-recycling-blitz/</link>
		<comments>http://www.greenadvisor.com/business/48000-tires-collected-in-weekend-recycling-blitz/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:56:46 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=2637</guid>
		<description><![CDATA[Toronto, ON, Canada &#8211; Ontarians took another step towards turning black to green, when more than 48,000 used tires were collected following a recent weekend recycling blitz organized by Ontario Tire Stewardship (OTS) and the Ontario Automotive Recyclers Association (OARA). The tires, which would be taller than 24 CN Towers if stacked one on top [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/48000-tires-collected-in-weekend-recycling-blitz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One-Million Kilometres in One Week: Results from Clean Air Commute</title>
		<link>http://www.greenadvisor.com/business/one-million-kilometres-in-one-week-results-from-clean-air-commute/</link>
		<comments>http://www.greenadvisor.com/business/one-million-kilometres-in-one-week-results-from-clean-air-commute/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:42:06 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=2629</guid>
		<description><![CDATA[Toronto, ON, Canada - Thousands of Canadians have saved the skies from more than 480 tonnes of air pollution during the Clean Air Commute, powered by Pollution Probe, a Canadian not-for-profit organization devoted to positive environmental change. Participants in the week-long challenge logged more than one million kilometers of travel and reduced their impact on the [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/one-million-kilometres-in-one-week-results-from-clean-air-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding and Validation to Turn Bike Rides into Cash</title>
		<link>http://www.greenadvisor.com/communities/new-funding-and-validation-to-turn-bike-rides-into-cash/</link>
		<comments>http://www.greenadvisor.com/communities/new-funding-and-validation-to-turn-bike-rides-into-cash/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 20:03:16 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=2599</guid>
		<description><![CDATA[CityRyde, the leading bike-sharing innovator, announced today that the carbon methodology behind its revolutionary Inspire software has been validated under the Verified Carbon Standard (VCS), bringing to fruition the two-year development of a system that will energize bicycle sharing the world over. CityRyde has also received$345,000 in investment to bolster the company as it brings Inspire to market. With [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/new-funding-and-validation-to-turn-bike-rides-into-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Plastic in Nine Percent of &#8216;Garbage Patch&#8217; Fishes</title>
		<link>http://www.greenadvisor.com/consumer/study-finds-plastic-in-nine-percent-of-garbage-patch-fishes/</link>
		<comments>http://www.greenadvisor.com/consumer/study-finds-plastic-in-nine-percent-of-garbage-patch-fishes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:31:56 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=2579</guid>
		<description><![CDATA[The first scientific results from an ambitious voyage led by a group of graduate students from Scripps Institution of Oceanography at UC San Diego offer a stark view of human pollution and its infiltration of an area of the ocean that has been labeled as the “Great Pacific Garbage Patch.” Two graduate students with the [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/study-finds-plastic-in-nine-percent-of-garbage-patch-fishes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
