<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Solar</title>
	<atom:link href="http://www.greenadvisor.com/category/energy/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Lessons Learned from Canadian Photovoltaic Installations</title>
		<link>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/</link>
		<comments>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:37:05 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4178</guid>
		<description><![CDATA[Canadians are used to seeing photovoltaics (PV) – devices that create electricity from sunlight &#8211; embedded in calculators, garden accent lighting and other electronic devices.  More recently, we have also become more familiar with the sight of the flat, black panels of PV systems mounted on the roofs of houses everywhere.  As more and more [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Design- Energy Savings All Year</title>
		<link>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/</link>
		<comments>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:55:09 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4114</guid>
		<description><![CDATA[Most of us know the pleasure and comfort of sitting in front of a south facing window on a sunny winter’s day.  What’s less well known is that the warmth you feel can also significantly reduce your heating bill. For years, innovative designers of houses have designed and built houses using passive solar design tactics [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reports on a &#8220;Good Transition Step on the Road Toward Low-Carbon Energy&#8221;</title>
		<link>http://www.greenadvisor.com/business/study-reports-on-a-good-transition-step-on-the-road-toward-low-carbon-energy/</link>
		<comments>http://www.greenadvisor.com/business/study-reports-on-a-good-transition-step-on-the-road-toward-low-carbon-energy/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 15:49:59 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4074</guid>
		<description><![CDATA[No matter how you drill it, using natural gas as an energy source is a smart move in the battle against global climate change and a good transition step on the road toward low-carbon energy from wind, solar and nuclear power. That is the conclusion of a new study by Cornell Professor Lawrence M. Cathles, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/study-reports-on-a-good-transition-step-on-the-road-toward-low-carbon-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Step Toward Better Solar Energy Systems</title>
		<link>http://www.greenadvisor.com/consumer/a-step-toward-better-solar-energy-systems/</link>
		<comments>http://www.greenadvisor.com/consumer/a-step-toward-better-solar-energy-systems/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 12:35:42 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Roofs]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4068</guid>
		<description><![CDATA[A Michigan Technological University researcher has made a solar cell that brings more to the rooftop: it’s good at making electricity, and it’s great at capturing heat to warm your home and your water. Solar photovoltaic thermal energy systems, or PVTs, generate both heat and electricity, but until now they haven’t been very good at the [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/a-step-toward-better-solar-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Developing Natural Clothing with Built-in Solar Power Chargers</title>
		<link>http://www.greenadvisor.com/consumer/students-developing-natural-clothing-with-built-in-solar-power-chargers/</link>
		<comments>http://www.greenadvisor.com/consumer/students-developing-natural-clothing-with-built-in-solar-power-chargers/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:30:42 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4046</guid>
		<description><![CDATA[Colorado State University apparel design and production researchers and students are working to develop natural-fiber outdoor clothing that can charge MP3 devices, tablets, computers, GPS units and cell phones with built-in &#8212; but comfortable to wear &#8212; solar panels. The project is so impressive that it was recently selected to compete in a sustainability design [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/students-developing-natural-clothing-with-built-in-solar-power-chargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Over 100 Solar Manufacturers Reveal Best Industry Practices</title>
		<link>http://www.greenadvisor.com/business/survey-of-over-100-solar-manufacturers-reveal-best-industry-practices/</link>
		<comments>http://www.greenadvisor.com/business/survey-of-over-100-solar-manufacturers-reveal-best-industry-practices/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:47:59 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4004</guid>
		<description><![CDATA[A new report  highlights the best practices of photovoltaic (PV) manufacturers to protect workers and the environment during the production of solar panels. It also analyzes investor considerations regarding environmental, social, and governance practices for responsible management of PV companies. The report, Clean &#38; Green: Best Practices in Photovoltaics, was released by As You Sow, a [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/survey-of-over-100-solar-manufacturers-reveal-best-industry-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar-Powered Runway Anti-icing System</title>
		<link>http://www.greenadvisor.com/communities/solar-powered-runway-anti-icing-system/</link>
		<comments>http://www.greenadvisor.com/communities/solar-powered-runway-anti-icing-system/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:26:02 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3897</guid>
		<description><![CDATA[Engineering researchers at the University of Arkansas are developing an anti-icing system that could make airport runways safer and less expensive to maintain during winter months. The approach uses a conventional photovoltaic system to supply energy to a conductive concrete slab that would function as a surface overlay on runways. Energy conducted throughout the slabs [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/solar-powered-runway-anti-icing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Solar Cell Could Make a Big Difference</title>
		<link>http://www.greenadvisor.com/business/tiny-solar-cell-could-make-a-big-difference/</link>
		<comments>http://www.greenadvisor.com/business/tiny-solar-cell-could-make-a-big-difference/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:04:58 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3886</guid>
		<description><![CDATA[How small can a solar cell be and still be a powerhouse?  How about six hundred microns wide — about the diameter of a dot made by a ballpoint pen? The U.S. Department of Energy&#8217;s National Renewable Energy Laboratory recently validated greater than 41 percent efficiency at a concentration of 1,000 suns for tiny cells [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/tiny-solar-cell-could-make-a-big-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar Confidence Survey &#8211; The Results Are In</title>
		<link>http://www.greenadvisor.com/business/us-solar-confidence-survey-the-results-are-in/</link>
		<comments>http://www.greenadvisor.com/business/us-solar-confidence-survey-the-results-are-in/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:06:53 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3834</guid>
		<description><![CDATA[Recently, 35,000 solar professionals from the solar and finance communities were invited to take part in asurvey to assess industry confidence for 2012 in the US. A recent report by Bloomberg New Energy Finance demonstrated that, in spite of plunging stock prices, investment in utility scale renewable energy was higher in Q3 than in any other [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/us-solar-confidence-survey-the-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Changes, the Grid Can Take It</title>
		<link>http://www.greenadvisor.com/communities/with-changes-the-grid-can-take-it/</link>
		<comments>http://www.greenadvisor.com/communities/with-changes-the-grid-can-take-it/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:29:07 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Electric Vehicles]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=3772</guid>
		<description><![CDATA[Over the next two decades, the U.S. electric grid will face unprecedented technological challenges stemming from the growth of distributed and intermittent new energy sources such as solar and wind power, as well as an expected influx of electric and hybrid vehicles that require frequent recharging. But a new MIT study concludes that — as [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/with-changes-the-grid-can-take-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
