<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Communities</title>
	<atom:link href="http://www.greenadvisor.com/category/communities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tools for Sustainable Communities</title>
		<link>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/</link>
		<comments>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:55:19 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4195</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a first-of-its kind report showing how low-income, minority and tribal communities can apply smart growth land use and development strategies to create healthy communities, spur economic growth and protect the environment. The Creating Equitable, Healthy, and Sustainable Communities report describes how low-income, minority, and tribal communities can [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Water Recycling Technology for Power Plants</title>
		<link>http://www.greenadvisor.com/business/new-water-recycling-technology-for-power-plants/</link>
		<comments>http://www.greenadvisor.com/business/new-water-recycling-technology-for-power-plants/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:42:11 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4183</guid>
		<description><![CDATA[In recent years, Texas has been experiencing a drought and by using GE’s ZLD technology, the two power plants, located in Sherman and Temple, will be able to reduce incoming water needs by recycling and reusing more than 98 percent of its own cooling tower wastewater. Once commissioned, the Temple Power Plant, located in Bell [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/business/new-water-recycling-technology-for-power-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Shift in Housing Developments Across the U.S.</title>
		<link>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/</link>
		<comments>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:23:48 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4163</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a new report examining residential construction trends in America’s metropolitan regions, which finds that nearly three out of four large metropolitan regions saw an increased share of new housing development in previously developed areas during 2005 &#8211; 2009 compared to 2000 &#8211; 2004. Known as infill housing, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Win Competition for Turning Farm Waste into Paper</title>
		<link>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/</link>
		<comments>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:44:51 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4151</guid>
		<description><![CDATA[Three Johns Hopkins engineering students have won a $15,000 prize in a national sustainable development competition for adapting a traditional Korean paper-making technique into an inexpensive way for impoverished villagers to produce paper for schools. The prize was presented recently in Houston during a ceremony honoring the top submissions in the 2012 Odebrecht Award for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-win-competition-for-turning-farm-waste-into-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 50-year Decline in some Los Angeles Vehicle-Related Pollutants</title>
		<link>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/</link>
		<comments>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 13:11:17 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4101</guid>
		<description><![CDATA[In California’s Los Angeles Basin, levels of some vehicle-related air pollutants have decreased by about 98 percent since the 1960s, even as area residents now burn three times as much gasoline and diesel fuel. Between 2002 and 2010 alone, the concentration of air pollutants called volatile organic compounds (VOCs) dropped by half, according to a [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/study-finds-50-year-decline-in-some-los-angeles-vehicle-related-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Made in Generating Electricity from Wastewater</title>
		<link>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/</link>
		<comments>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:35:41 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4091</guid>
		<description><![CDATA[Engineers at Oregon State University have made a breakthrough in the performance of microbial fuel cells that can produce electricity directly from wastewater, opening the door to a future in which waste treatment plants not only will power themselves, but will sell excess electricity. The new technology developed at OSU can now produce 10 to [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Project Offers Filtered Fun for City Neighborhoods</title>
		<link>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/</link>
		<comments>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:24:17 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4081</guid>
		<description><![CDATA[A new student project offers filtered fun for city neighborhoods.PURIFLUME, a mobile water system with spray park features, not only provides a way to cool off during Pittsburgh&#8217;s record summer heat but also is being viewed by city officials interested in its potential in conserving and filtering water. The PURIFLUME will be unveiled at 2 [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garbage Study Shows 60 Percent of Trash Could Be Diverted</title>
		<link>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/</link>
		<comments>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:45:22 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4058</guid>
		<description><![CDATA[A recently updated 2011 study by the University of Maine School of Economics that sorted and assessed the contents of trash in a representative sample of 17 Maine communities concludes that as much as 60 percent of what’s thrown away could be diverted from the waste stream through composting and recycling. Since municipalities pay for [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/garbage-study-shows-60-percent-of-trash-could-be-diverted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Students Use Dog Waste to Light Park</title>
		<link>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/</link>
		<comments>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:07:53 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Organic Waste]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4039</guid>
		<description><![CDATA[Every day, about 200 dogs and their owners visit the Cosmo dog park in Gilbert, Ariz. When they go home, they leave behind about eight cubic yards of dog waste, plastic bottles, bags and other trash. Normally, all of that junk ends up in a landfill. But starting this month, the little gifts that Fido [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/students-use-dog-waste-to-light-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First-Ever Commercial Property Assessed Clean Energy (PACE) Program in Florida</title>
		<link>http://www.greenadvisor.com/communities/first-ever-commercial-property-assessed-clean-energy-pace-program-in-florida/</link>
		<comments>http://www.greenadvisor.com/communities/first-ever-commercial-property-assessed-clean-energy-pace-program-in-florida/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:08:10 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4015</guid>
		<description><![CDATA[The Town of Lantana recently approved the first-ever commercial Property Assessed Clean Energy (PACE) program in the state of Florida. A first-of-its-kind, the Florida Green Energy Works Program provides property owners. the ability to purchase and install energy efficient and renewable energy technologies through innovative financing alternatives. This Program, which is available to other cities [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/first-ever-commercial-property-assessed-clean-energy-pace-program-in-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
