<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Advisor&#187; Building Green</title>
	<atom:link href="http://www.greenadvisor.com/category/building-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenadvisor.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 19:13:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Tools for Sustainable Communities</title>
		<link>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/</link>
		<comments>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:55:19 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4195</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a first-of-its kind report showing how low-income, minority and tribal communities can apply smart growth land use and development strategies to create healthy communities, spur economic growth and protect the environment. The Creating Equitable, Healthy, and Sustainable Communities report describes how low-income, minority, and tribal communities can [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/tools-for-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned from Canadian Photovoltaic Installations</title>
		<link>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/</link>
		<comments>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:37:05 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4178</guid>
		<description><![CDATA[Canadians are used to seeing photovoltaics (PV) – devices that create electricity from sunlight &#8211; embedded in calculators, garden accent lighting and other electronic devices.  More recently, we have also become more familiar with the sight of the flat, black panels of PV systems mounted on the roofs of houses everywhere.  As more and more [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/lessons-learned-from-canadian-photovoltaic-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Gas Fireplaces Save You Money?</title>
		<link>http://www.greenadvisor.com/consumer/do-gas-fireplaces-save-you-money/</link>
		<comments>http://www.greenadvisor.com/consumer/do-gas-fireplaces-save-you-money/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 15:08:17 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4172</guid>
		<description><![CDATA[Nothing is nicer on a cold winter night than curling up beside a warm fire. Gas fireplaces can offer a clean burning option with a convenient click of a button. A recent survey of household energy use found that 23 per cent of Canadian single- and semi-detached and row-housing reported having a gas fireplace and [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/do-gas-fireplaces-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Reveals Shift in Housing Developments Across the U.S.</title>
		<link>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/</link>
		<comments>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:23:48 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Public Transit]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4163</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) recently released a new report examining residential construction trends in America’s metropolitan regions, which finds that nearly three out of four large metropolitan regions saw an increased share of new housing development in previously developed areas during 2005 &#8211; 2009 compared to 2000 &#8211; 2004. Known as infill housing, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/study-reveals-shift-in-housing-developments-across-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layering Up for Winter &#8211; Insulation Retrofits for Your Home</title>
		<link>http://www.greenadvisor.com/consumer/layering-up-for-winter-insulation-retrofits-for-your-home/</link>
		<comments>http://www.greenadvisor.com/consumer/layering-up-for-winter-insulation-retrofits-for-your-home/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:04:35 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Windows & Doors]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4157</guid>
		<description><![CDATA[If you own an older home, chances are that you are always on the look-out for ways to reduce your heating costs. Adding insulation to your home not only helps you save money right now, it’s also a way to “future proof” your home, protecting you against energy cost increases down the road. As well, [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/layering-up-for-winter-insulation-retrofits-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Walls for New Houses</title>
		<link>http://www.greenadvisor.com/consumer/new-walls-for-new-houses/</link>
		<comments>http://www.greenadvisor.com/consumer/new-walls-for-new-houses/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:31:19 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Ceilings & Walls]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4138</guid>
		<description><![CDATA[There are many attractions to buying a newly constructed home.  These include new, up-to-date finishes, modern floor plans and amenities, comfort and energy efficiency. When considering your options, energy-efficient heating, appliances and lighting are common choices. But what about the amount of insulation for the walls? The construction of a new home offers the best [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/new-walls-for-new-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity: Phantom Loads in Your House</title>
		<link>http://www.greenadvisor.com/consumer/electricity-phantom-loads-in-your-house/</link>
		<comments>http://www.greenadvisor.com/consumer/electricity-phantom-loads-in-your-house/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 14:10:57 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Consumer Featured Slot]]></category>
		<category><![CDATA[Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4127</guid>
		<description><![CDATA[Today’s household electrical devices offer a range of convenient features such as LED lights, timers, clocks, remote controls, built-in battery chargers, and “instant on” capability; however these features can increase your electricity costs by contributing to the phantom load. Phantom load is the term used to describe the continuous consumption of electricity by an electrical [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/electricity-phantom-loads-in-your-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive Solar Design- Energy Savings All Year</title>
		<link>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/</link>
		<comments>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:55:09 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Heating, Ventilation & Air Conditioning (HVAC)]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4114</guid>
		<description><![CDATA[Most of us know the pleasure and comfort of sitting in front of a south facing window on a sunny winter’s day.  What’s less well known is that the warmth you feel can also significantly reduce your heating bill. For years, innovative designers of houses have designed and built houses using passive solar design tactics [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/consumer/passive-solar-design-energy-savings-all-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advance Made in Generating Electricity from Wastewater</title>
		<link>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/</link>
		<comments>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:35:41 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Water Management]]></category>
		<category><![CDATA[Communities Featured Slot]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4091</guid>
		<description><![CDATA[Engineers at Oregon State University have made a breakthrough in the performance of microbial fuel cells that can produce electricity directly from wastewater, opening the door to a future in which waste treatment plants not only will power themselves, but will sell excess electricity. The new technology developed at OSU can now produce 10 to [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/advance-made-in-generating-electricity-from-wastewater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Project Offers Filtered Fun for City Neighborhoods</title>
		<link>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/</link>
		<comments>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 13:24:17 +0000</pubDate>
		<dc:creator>Jim Quenneville</dc:creator>
				<category><![CDATA[Building Green]]></category>
		<category><![CDATA[Check It Out!]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Parks & Recreation]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.greenadvisor.com/?p=4081</guid>
		<description><![CDATA[A new student project offers filtered fun for city neighborhoods.PURIFLUME, a mobile water system with spray park features, not only provides a way to cool off during Pittsburgh&#8217;s record summer heat but also is being viewed by city officials interested in its potential in conserving and filtering water. The PURIFLUME will be unveiled at 2 [...]]]></description>
		<wfw:commentRss>http://www.greenadvisor.com/communities/student-project-offers-filtered-fun-for-city-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
